Isiteshi esiphelele sensimbi yokuhlola i-Topcon GTS 2002 Isiteshi Esiphelele
Imodeli | I-GTS-2002 | ||
Isibonakude | |||
Ukukhulisa/Amandla okuxazulula | 30X/2.5″ | ||
Okunye | Ubude: 150mm, indawo yokuvula inhloso: 45mm (EDM:48mm), Isithombe: Siqondile, Inkambu yokubuka: 1°30′ (26m/1,000m), | ||
Ukugxila okuncane: 1.3m | |||
Isilinganiso se-engeli | |||
Bonisa izinqumo | 1″/5″ | ||
Ukunemba (ISO 17123-3:2001) | 2” | 5” | |
Indlela | Impela | ||
Isinxephezelo | Inzwa yokutshekisa uketshezi lwe-Dual-axis, uhla lokusebenza: ±6′ | ||
Ukulinganisa ibanga | |||
Izinga lokuphuma kwe-laser | I-Non prism: 3R Prism/Reflector 1 | ||
Ibanga lokulinganisa | |||
(ngaphansi kwezimo ezimaphakathi *1) | |||
I-Reflectorless | 0.3 - 400m | ||
Isibonisi | RS90N-K:1.3 ~ 500m RS50N-K:1.3 ~ 300m | ||
RS10N-K:1.3 ~ 100m | |||
Iprism encane | 1.3 - 500m | ||
Iprism eyodwa | 1.3 ~ 4,000m/ ngaphansi kwezimo ezimaphakathi *1 : 1.3 ~ 5,000m | ||
Ukunemba | I-Reflectorless | (3+2ppm×D) mm | |
Isibonisi | (3+2ppm×D) mm | ||
I-Prism | (2+2ppm×D) mm | ||
Isikhathi sokulinganisa | Okuhle: 1mm: 0.9s Kumaholoholo: 0.7s, Ukulandelela: 0.3s | ||
Ukuphathwa kwe-interface kanye nedatha | |||
Isibonisi/ikhibhodi | Umehluko olungisekayo, isibonisi sesithombe se-LCD esikhanyiselwe emuva / Ngokhiye ongu-25 okhanyiselwe emuva (ikhibhodi yezinhlamvu nezinombolo) | ||
Indawo yephaneli yokulawula | Ebusweni bobabili | ||
Ukugcinwa kwedatha | |||
Inkumbulo yangaphakathi | 10,000pts. | ||
Inkumbulo yangaphandle | Amadrayivu e-USB flash (ubukhulu obungu-8GB) | ||
Isixhumi esibonakalayo | RS-232C;I-USB2.0 | ||
Okujwayelekile | |||
Umklami we-laser | I-coaxial laser ebomvu | ||
Amazinga | Izinga eliyindilinga | ±6′ | |
Izinga lepuleti | 10′/2mm | ||
I-Optical plummet telescope | Ukukhulisa: 3x, Ibanga lokugxila: 0.3m kuya kokungapheli, | ||
Ukuvikela uthuli namanzi | IP66 | ||
Izinga lokushisa lokusebenza | -20 ℃ +60℃ | ||
Usayizi | 191mm (W)×181mm (L)×348mm (H) | ||
Isisindo | 5.6kg | ||
Ukunikezwa kwamandla kagesi | |||
Ibhethri | Ibhethri ye-lithium ye-BT-L2 | ||
Isikhathi sokusebenza | Amahora angu-25 |
Bhala umlayezo wakho lapha futhi usithumelele wona