Izisetshenziswa zokuhlola i-Stonex R2 Reflectorless 600m Total Station
IZILINGANISO ZOKUDLA EZINGENAMKHAWULO
Ngokusebenzisa ubuchwepheshe be-laser yesigaba sedijithali, i-R25/R25LR iqinisekisa ukunemba okuphezulu kwezilinganiso zebanga elide: 600/1000m kumodi ye-reflectorless futhi kufika ku-5000m usebenzisa i-prism eyodwa, nokunemba kwemilimitha.
OKUSHESHAYO, OKUNEMBILE, OKUNETHEMBA
Ukulinganisa amabanga ngomzuzwana owodwa, ngokunemba okungu-2mm, kwenza noma yimuphi umsebenzi ungabizi kakhulu futhi uthembeke.Uhlu olubanzi lwesoftware yohlelo lokusebenza luvumela ukuqedela imisebenzi yoMhloli ngqo ensimini.
NGELINYE USUKU LOKUSEBENZA KWESIKHATHI
Ngenxa yedizayini yokusetshenziswa kwamandla okuphansi kanye namabhethri amabili anamandla amakhulu i-R25/R25LR inikeza ithuba lokuqhubeka nokusebenza cishe amahora ayi-13.Akukho ukukhathazeka ngokugcinwa kwedatha: inkumbulo yangaphakathi engu-4 Gb ethuthukisiwe kanye nekhadi le-SD elifika ku-16 Gb ligcina inani elikhulu ledatha.
IZInzwa ZOkucindezela KOKUSHISA
Ukushintsha kwezinga lokushisa nokucindezela kunomthelela omubi ekunembeni kwezilinganiso zebanga: i-smart R25/R25LR iqapha izinguquko futhi ilungise ngokuzenzakalelayo izibalo zebanga.
Ishidi le-data
Imodeli | R2 | ||
Isibonakude | Ubude beshubhu lesibuko | 156 mm | |
ukuthwebula izithombe | Okuhle | ||
I-diameter esebenzayo yelensi yenjongo (EDM) | 45 mm | ||
Ukukhuliswa | 30X | ||
inkambu | 1°30′ | ||
Ukucwasa (JIS) | 3.5″ | ||
Ibanga elifushane lokubonakala | 1.0m | ||
Isitholi sobubanzi | Umthombo wokukhanya oshintshayo | (i-lase ebonakalayo)650~690nm | |
Ububanzi bebala | 12mm/50mm ellipse | ||
Ibanga le-laser | Ikilasi3 | ||
Ibanga lokulinganisa(isimo sezulu esihle) | I-Non-prism | 600m | |
I-Reflector RP60 | 1000m | ||
Iprism encane | 1200m | ||
Iprism eyodwa | 5000m | ||
Ukunemba kokulinganisa ibanga | I-Prism | ±(2+2×10-6·D)mm | |
I-Reflector, Non-prism | ±(3+2×10-6·D)mm | ||
Isikhathi sokulinganisa | 1.0s/0.3s(ukunemba / ukulandelela);okokuqala: 2.5s | ||
Ukufundwa okuncane kokulinganisa ibanga | Imodi yokulinganisa enembile: 1mm Imodi yokulinganisa yokulandelela: 10mm | ||
Ibanga lokulungiselelwa kwezinga lokushisa | -40ºC~+60ºC | ||
izinga lokushisa | 1ºC(ukulungisa okuzenzakalelayo) | ||
Ukulungiswa komkhathi | 500hPa-1500 hPa | ||
umfutho womkhathi | 1hPa(ukulungisa okuzenzakalelayo) | ||
Prism ukulungiswa njalo | -99.9mm ~ +99.9mm | ||
Ibhamuza leleveli ende | Ukunemba kwebhamuza lohlobo lweshubhu | 30"/2mm | |
Ukunemba kwebhamuza eliyindilinga | 8′/2mm | ||
Ileveli ye-elekthronikhi yezithombe | 30″/2mm;ububanzi:3′;Ukunemba:1″ | ||
Idivayisi ye-counter point ye-laser | Usayizi wendawo ekhanyayo / amandla | Kuyalungiseka | |
I-Laser class | I-Class2/IEC60825-1 | ||
ubude begagasi | 635nm | ||
ukunemba | ±0.8mm/1.5m | ||
Isilinganiso se-engeli | Uhlelo lokufunda | Isistimu yekhodi ephelele | |
Ukufunda okuncane | 1″/5″ | ||
Ukunemba | 2″ | ||
Iyunithi yokubonisa | 360°/400gon/6400mil | ||
I-Midpoint of Optical pair(ukukhethwa) | ukunemba | ±0.8mm/1.5m | |
Ukufanekisa | Okuhle | ||
Ukukhuliswa | 3X | ||
inkambu | 4° | ||
Isinxephezelo | Indlela yesinxephezelo | Isinxephezelo se-eksisi ekabili | |
Uhla lwesinxephezelo | ±3′ | ||
Bonisa | uhlobo | Isibonisi se-LCD nhlangothi zombili (imigqa engu-8 namakholomu angu-15 esiNgisi) | |
ukukhanya | I-backlight ye-LCD | ||
Ukulungiswa kwesikrini | 240*128 | ||
Ukunikezwa kwamandla kagesi | Ibhethri | Ibhethri ye-lithium engu-4000mAh | |
i-voltage yokusebenza | 7.4V | ||
Isikhathi sokusebenza | > amahora angu-24 | ||
Ishaja | FDJ6-Li | ||
Ukuxhumana kanye nemingcele ngokomzimba | Iphuzu lenkumbulo | Ibamba i-RAM enamaphuzu ayi-120000 Ikhadi le-SD elixhunyiwe elishisayo | |
Isisindo somsingathi (nebhethri) | 6KG | ||
umthamo | 184X220X360MM(WXDXH) | ||
izinga lokushisa | -20ºC ~ +50ºC | ||
I/O layisha / landa | Ukuba nemisebenzi yokulayisha nokulanda idathaRS232C/USB/SD ikhadi(Bluetooth customizable) | ||
Ibanga elingangeni manzi | IP54(IEC60529) | ||
inzwa | Ukulungiswa okuzenzakalelayo kwezinga lokushisa langaphandle kanye nenzwa yokucindezela | ||
Qaphela: izimo zezulu ezinhle (ayikho inkungu, ukubonakala 30Km); |