I-South N6 Surveying Optical Device Total Station Survey Instrument
Izici
Ukucaciswa
Ukukala Ibanga | I-Reflectorless | 1000m/1500m |
I-Single Prism | 5000m | |
Ukunemba: Non Prism | 3+2ppm | |
Ukunemba: I-Prism | 2+2ppm | |
Ishidi | 2+2ppm | |
Isikhathi Sokulinganisa | 0.3s Kuhle | |
0.1s Ekulandeleleni | ||
Ukulungiswa Komkhathi | Okokufaka Mathupha, Ukulungisa Okuzenzakalelayo | |
I-Prism Constant | Okokufaka Mathupha, Ukulungisa Okuzenzakalelayo | |
Ukulungisa Izinga lokushisa | Okokufaka Mathupha, Ukulungisa Okuzenzakalelayo | |
Ukufunda Ibanga | Ubukhulu: 99999999.9999m Ubuncane: 0.1mm | |
I-Angle Measurement | Ukunemba | I-N6 2”: 2″ |
I-N6 5”: 5″ | ||
Indlela | Okuphelele, Okuqhubekayo | |
Ububanzi beDiski | 79 mm | |
Indlela Yokuthola | V: Okubili, H: Okubili | |
Ukufunda i-engeli | Ubuncane: 0.1″ | |
Isibonakude | Isithombe | Iqondile |
Ubude beshubhu | 154 mm | |
Isimbobo Esisebenzayo | 45mm (EDM 50mm) | |
Ukukhuliswa | 30x | |
Inkambu Yokubuka | 1°30′ | |
Ukuxazulula Amandla | 3″ | |
Ibanga elincane lokugxila | 1.2m | |
I-Muitiple/Additive Constant | 4 Amazinga Okukhanya | |
Ikhibhodi Nesibonisi | Ikhibhodi | Okhiye be-Alphanumeric 24 |
Bonisa | Okumnyama Nokumhlophe | |
Isixazululo | 160*96dpi | |
Isikhundla | Ubuso 1, Ubuso 2 | |
Uhlelo lokusebenza | Uhlelo lokusebenza | Lutho |
Iphrosesa | Lutho | |
Inkumbulo | 96000 Amaphuzu | |
Isixhumi esibonakalayo | I-WIFI | Lutho |
I-Bluetooth | Isigaba II, V2.0+EDR | |
Ikhadi le-SD | Lutho | |
Imbobo ye-serial | Lutho | |
I-USB encane | Lutho | |
I-Mirco USB | Yebo | |
I-USB Flash Disk | Yebo | |
Ikhadi le-SIM | Lutho | |
Isinxephezelo | Uhlelo | I-Liquid, i-Dual Axis |
Ibanga lokusebenza | ±4′ | |
Ukunemba | 1″ | |
I-Plummet | I-Laser Plummet (Okuzenzakalelayo) | |
Ukunemba | ±1.5mm @1.5m | |
Ukukhanya kweLaser | Kuyalungiseka | |
Ubude begagasi | 630-670nm | |
Ikilasi Laser | Isigaba 2 /IEC60825-1 | |
Laser Amandla | <0.4mW | |
I-Optical Plummet (Ongakukhetha) | ||
Isithombe | Iqondile | |
Ukukhuliswa | 3x | |
Ibanga Eligxilile | 0.5m - | |
Inkambu Yokubuka | 5″ | |
Ukunemba | 1.5mm @1.5m | |
Ibhethri | Uhlobo | I-Lithium |
Amandla kagesi | 7.4V | |
Isikhathi sokusebenza | Amahora angu-10 | |
Isitsha | Isitsha sePlate | 30" / 2mm |
Isitsha esiyindilinga | 8'/2mm | |
Okujwayelekile | Isilinganiso se-IP | IP66 |
Izinga Lokushisa | -20°C — +50°C | |
Ubukhulu | 160*150*330mm | |
Isisindo | 5.2kg | |
Abanye | - | |
Abanye | - | |
Abanye | - |
Bhala umlayezo wakho lapha futhi usithumelele wona