I-South N4 Ip54 Reflectorless Station Estacion Total
Ukukala Ibanga | I-Reflectorless | 1000m |
I-Single Prism | 5000m | |
Ukunemba: Non Prism | 3+2ppm | |
Ukunemba: I-Prism | I-N41: 1+1ppm | |
I-N40: 2+2ppm | ||
Ishidi | 3+2ppm | |
Isikhathi Sokulinganisa | 1.2s Kahle | |
0.2s Ekulandeleleni | ||
Ukulungiswa Komkhathi | Okokufaka Mathupha, Ukulungisa Okuzenzakalelayo | |
I-Prism Constant | Okokufaka Mathupha, Ukulungisa Okuzenzakalelayo | |
Ukulungisa Izinga lokushisa | Ukufunda Izinzwa | |
Ukufunda Ibanga | Ubukhulu: 99999999.999m Ubuncane: 1mm | |
I-Angle Measurement | Ukunemba | I-N41: 1″ |
I-N40: 2″ | ||
Indlela | Okuphelele, Okuqhubekayo | |
Ububanzi beDiski | 79 mm | |
Indlela Yokuthola | V: I-Quadruple, H: I-Quadruple | |
Ukufunda i-engeli | Ubuncane: 0.1″ | |
Isibonakude | Isithombe | Iqondile |
Ubude beshubhu | 152 mm | |
Isimbobo Esisebenzayo | 45mm (EDM 47mm) | |
Ukukhuliswa | 30x | |
Inkambu Yokubuka | 1°30″ | |
Ukuxazulula Amandla | 3″ | |
Ibanga elincane lokugxila | 1.5m | |
I-Reticle Illumination | 4 Amazinga Okukhanya | |
Ikhibhodi Nesibonisi | Ikhibhodi | Okhiye be-Alphanumeric 30 |
Bonisa | 3.5 amayintshi, Color Touch LCD | |
Isixazululo | 320*240 dpi | |
Isikhundla | Ubuso 1, Ubuso 2 | |
Uhlelo lokusebenza | Lutho | |
Uhlelo lokusebenza | Iphrosesa | Lutho |
Inkumbulo | 98M, 833000 Data Block | |
Isixhumi esibonakalayo | I-WIFI | Lutho |
I-Bluetooth | I-BT4.0 | |
Ikhadi le-SD | Yebo | |
Imbobo ye-serial | Yebo | |
I-USB encane | Yebo | |
I-Mirco USB | Lutho | |
I-USB Flash Disk | Yebo | |
Ikhadi le-SIM | Lutho | |
Isinxephezelo | Uhlelo | I-Liquid, i-Dual Axis |
Ibanga lokusebenza | ±6′ | |
Ukunemba | 1″ | |
I-Plummet | I-Laser Plummet (Okuzenzakalelayo) | |
Ukunemba | ±1.5mm @1.5m | |
Ukukhanya kweLaser | 5 Amazinga Ashintshekayo | |
Ubude begagasi | 635nm | |
Ikilasi Laser | Ikilasi lesi-2 | |
Laser Amandla | 0.5mW | |
I-Optical Plummet (Ongakukhetha) | ||
Isithombe | Iqondile | |
Ukukhuliswa | 3x | |
Ibanga Eligxilile | 0.5m - | |
Inkambu Yokubuka | 5″ | |
Ukunemba | - | |
Uhlobo | I-Lithium | |
Amandla kagesi | 7.4V | |
Ibhethri | Isikhathi sokusebenza | 8 amahora |
Isitsha sePlate | 30" / 2mm | |
Isitsha | Isitsha esiyindilinga | 8'/2mm |
Okujwayelekile | Isilinganiso se-IP | IP54 |
Izinga Lokushisa | -20°C — +50°C | |
Ubukhulu | 206*200*353mm | |
Isisindo | 6.0kg | |
Abanye | Qalisa Ukhiye | |
Abanye | Ikhamera Ngokuzithandela | |
Abanye | Auto Height Optional |
Bhala umlayezo wakho lapha futhi usithumelele wona