CHC I73/T5 Pro GPS Receiver Base Futhi Rover Rtk GNSS
Isiteshi sikamakhalekhukhwini | ||
Ukusebenza kwe-GNSS | Iziteshi | 624 iziteshi |
I-GPS | L1, L2, L5 | |
I-GLONASS | L1, L2 | |
UGalileo | E1, E5a, E5b | |
I-BeiDou | B1, B2, B3 | |
I-SBAS | L1 | |
QZSS | L1, L2, L5 | |
Ukunemba kwe-GNSS | Okuvundlile: 8 mm + 1 ppm RMS | |
Isikhathi sangempela | Okuqondile: 15 mm + 1 ppm RMS | |
kinematics (RTK) | Isikhathi sokuqalisa: < 10 s | |
Ukuthembeka kokuqaliswa: > 99.9% | ||
Ukucubungula okuthunyelwe | Okuvundlile: 3 mm + 1 ppm RMS | |
kinematics (PPK) | Okuqondile: 5 mm + 1 ppm RMS | |
Okuthunyelwe - ukucubungula okumile | Okuvundlile: 2.5 mm + 0.5 ppm RMS | |
Okuqondile: 5 mm + 0.5 ppm RMS | ||
Umehluko wekhodi | Okuvundlile: 0.4 m RMS | |
Okuqondile: 0.8 m RMS | ||
Ezizimele | Okuvundlile:1 m RMS | |
Ime mpo: 1.5 m RMS | ||
Izinga lokuma | 1 Hz, 5 Hz kanye no-10 Hz | |
I-Coldstart: < 45 s | ||
Isikhathi sokuqala ukulungisa | Isiqalo esishisayo: < 30 s | |
Ukutholwa kabusha kwesiginali: < 2 s | ||
Ukutsheka kwe-RTK - isinxephezelo | Ukungaqiniseki okwengeziwe kwe-pole-tilt evundlile | |
ngokuvamile ngaphansi kuka-10 mm +0.7 mm/° etshekile | ||
Izingxenyekazi zekhompuyutha | Usayizi (L x W x H) | 119mm x 119mm x 85mm |
(4.7 kokungu-4.7 kokungu-× 3.3 kokungu-) | ||
Isisindo | 0.73 kg (1.60 lb) | |
Ukusebenza: -40°C kuya ku-+65°C | ||
Imvelo | (-40°F ukuya ku-+149°F) | |
Isitoreji: -40°C kuya +85°C | ||
(-40°F ukuya ku-+185°F | ||
Umswakama | 100% condensation | |
Ukuvikelwa kwe-Ingress | IP67 ingangeni manzi futhi ingangenisi uthuli, ivikelekile | |
ukusuka ekucwilisweni kwesikhashana kuya ekujuleni okungu-1m | ||
Ukushaqeka | Sinda ekuwisweni kwesigxobo esingamamitha ama-2 | |
I-IMU engalinganisi yesigxobo -tilt | ||
Inzwa yokutshekisa | isinxephezelo.Amasosha omzimba kukazibuthe | |
iziphazamiso. | ||
Iphaneli yangaphambili | 4 LED | |
Izitifiketi | I-FCC Ingxenye 15 (Idivayisi yeklasi B), i-FCC Ingxenye 22, 24, 90;CE Mark;I-NGS Antenna Calibration. | |
Ukuxhumana | I-Wi-Fi | 802.11 b/g/n, imodi yephoyinti lokufinyelela |
I-Bluetooth | I-BT4.1 | |
Abanye | I-NFC | |
1 x Imbobo yohlobo C ye-USB (ukulanda idatha, | ||
Amachweba | ukushaja, isibuyekezo se-firmware) | |
1 x UHFantenna port (TNC female) | ||
RTCM 2.x, RTCM 3.x, CMR okokufaka / okukhiphayo | ||
UHFradio | I-HCN, HRC, RINEX 2.11, 3.02 | |
Ukukhishwa kwe-NMEA 0183 | ||
Ukugcinwa kwedatha | 8GB inkumbulo yangaphakathi | |
Ezogesi | Ukusetshenziswa kwamandla | 4 W (kuya ngezilungiselelo zomsebenzisi) |
Umthamo webhethri ye-Li-ion | Ibhethri elakhelwe ngaphakathi elingakhipheki | |
6800 mAh, 7.4V | ||
Isikhathi sokusebenza sivuliwe | I-RTK:I-Rover 12 h | |
ibhethri langaphakathi | I-Static: kufika ku-15 h | |
Amapharamitha wokuncipha kwesandla | imodeli | HCE320 |
inethiwekhi | I-4G All Netcom (I-Mobile Unicom Telecom 2G/3G/4G) | |
isistimu esebenzayo | I-Android 7.1 | |
CPU | Iphrosesa eyi-core speed eyisishiyagalombili | |
RAM+ROM | 2GB+16GB | |
Iphaneli ye-LCD | 5.5-intshi AMOLED isibonisi esizikhanyisayo | |
Izinkinobho zomzimba | Inkinobho yomsebenzi ogcwele | |
indlela yokufaka | Indlela yokufaka ye-Hua ce Independent | |
ibhethri | 8000mAh | |
Ukuvimbela Okuthathu | IP68 | |
Isitayela | yebo | |
iBase | ||
Izici zomamukeli | Ukulandelela isathelayithi | I-GPS+BDS+Glonass+Galileo, isekela isizukulwane sesithathu se-Beidou |
isistimu esebenzayo | Isistimu ye-Linux | |
Isikhathi sokuqalisa | <5s (inani elijwayelekile) | |
Ukuqala ukwethembeka | >99.99% | |
Ukubukeka kwesamukeli | inkinobho | 1 inkinobho yokushintsha eguqukayo/emile, inkinobho yamandla engu-1 |
Isibani senkomba | 1 ukukhanya kwesignali ehlukile, ukukhanya kwesathelayithi engu-1 | |
Bonisa isikrini | Isibonisi se-LCD esingu-1 | |
Ukunemba okuncane | Ukunemba okungashintshi | Ukunemba kwendiza: ±(2.5+ 0.5×10-6×D) mm |
Ukunemba kobude: ±(5+0.5×10-6×D) mm | ||
Ukunemba kwe-RTK | Ukunemba kwendiza: ±(8 + 1×10-6×D) | |
mmUbude bokunemba: ±(15+ 1×10-6×D) mm | ||
Ukunemba komshini owodwa | 1.5m | |
Ukunemba komehluko wekhodi | Ukunemba kwendiza: ±(0.25+ 1×10-6×D) | |
mmUbude bokunemba: ±(0.5+ 1×10-6×D) mm | ||
Imingcele yokufakwa kukagesi | ibhethri | Ibhethri ye-lithium ekhiphekayo engu-14000mAh, isekela impilo yebhethri yamahora angu-12+ esiteshini sesisekelo |
Ukunikezwa kwamandla kwangaphandle | Umsingathi unganikwa amandla amandla kagesi e-DC, ugesi ongu-220V AC, futhi anganika umsingathi amandla ngokuqondile ngomsakazo (9-24) V DC | |
Izici ezingokomzimba | usayizi | Φ160.54 mm*103 mm |
isisindo | 1.73kg | |
Okubalulekile | I-Magnesium alloy AZ91D umzimba | |
Ingangeni manzi futhi ingangenisi uthuli | IP68 | |
Umsebenzi womamukeli | I-Super dual-shot, isiqalo sokhiye owodwa, isexwayiso se-base station offset, isikhumbuzi sebhethri lesiteshi |
Bhala umlayezo wakho lapha futhi usithumelele wona